| X-1003 Digital, High Power PCB Pre-Heater for Rework of SMT Technology Boards, with very accurate six zone temperature control |
The most advanced and powerful pre-heater for SMT REWORK and REPAIR offering full Process Control, increased rework speed, board protection and operator’s convenience. X-1003 Units are extremely accurate, have user adjustable off-set and unique acceleration mode to speed-up initial warm-up from room temperature. Built-in "K" thermocouple type temperature meter provides on board means for verification of actual rework process temperatures at the point selected by the user. The X-1001 Series Pre-heaters were designed to reduce the workspace required for SMT Rework and Repair. This design emphasizes on the appropriate process control for Rework and Repair. Pre-heater Units are microprocessor controlled to maintain accuracy and to extend heating element life.
![]() |
|
| X-1003-06 Large Area Pre-Heater with XU-6 Board Holder | |
| MODEL | X-1003 | X-1003-06 |
|---|---|---|
| Input Voltages | 208-240V AC | |
| Power Consumption | Max. 3650VA | |
| Weight | 20 Ib (9.08 kg.) | 22.5Ib (10.2 kg.) |
| System dimensions | 16" x 19" x 4 3/4" (408 x 483 x 120 mm) | 16" x 19" x 6.5" (408 x 483 x 165 mm |
| Packaged weight | 24 lbs. (10.9 kg.) | 27 Ib (12.2 kg.) |
| Preheat Temperature measured on a PCB | 140-302 °F (60 -150 °C) | |
| Preheat area | More than 10 1/4" x 7” (261 x 180mm) | |
| Average PCB preheat time to 150°C | Less than 2 min. | |
| Part Number | Description |
|---|---|
| X-1003-115 | Digital SMT High Power, Large Area Under board Pre-heater, 110-120V AC |
| X-1003-220 | Digital SMT High Power, Large Area Under board Pre-heater, 220-240V AC |
| X-1003-06-115 | Digital SMT High Power, Large Area Under board Pre-heater with integrated XU-6 Board Holder, 110-120V AC |
| X-1003-06-220 | Digital SMT High Power, Large Area Under board Pre-heater with integrated XU-6 Board Holder, 220-240V AC |
| X-1001 High Power SMT Under board Pre-heater |
The most advanced and powerful pre-heater for SMT REWORK and REPAIR offering full Process Control, increased rework speed, board protection and operator's convenience. The X-1001 was designed to reduce the workspace required for SMT Rework and Repair. This design emphasizes the appropriate process control for Rework and Repair. Pre-heater Units are microprocessor controlled to maintain accuracy and to extend heating element life.
![]() X-1001 High Power SMT Under board Pre-heater |
| Overall System | |
| Input Voltages | 110-120, 220-240V AC |
| Power Consumption | Max. 1080VA |
| Weight | 12.1 Ibs (5,5 kg) |
| System dimensions | 19.1" x 11.4" x 3.2" (487 x 291 x 82 mm) |
| Packaged weight | 14.4 lbs (6,5 kg) |
| Pre-heater Section | |
| Max. Power | 1050 VA |
| Preheat Temperature measured on a PCB | 140-302 °F 60 -150 °C |
| Preheat area | More than 8" square 51,6 cm2 |
| Average PCB preheat time to 150°C | Less than 2 min. |
| Part Number | Description |
|---|---|
| X-1001-115 | Digital SMT High Power, Large Area Under board Pre-heater, 110-120V AC |
| X-1001-220 | Digital SMT High Power, Large Area Under board Pre-heater, 220-240V AC |
| X-1001-De-Lux-115 | Digital SMT High Power, Large Area Under board Pre-heater with ESD Fiberglass Top Plate, 110-120V AC |
| X-1001-De-Lux-220 | Digital SMT High Power, Large Area Under board Pre-heater with ESD Fiberglass Top Plate, 220-240V AC |
| X-600 Small Digital Convection PCB Pre-heater |
The X-600 PCB Pre-heater is extremely accurate, have user adjustable off-set and unique acceleration mode to speed-up initial warm-up from room temperature. Built-in "K" thermocouple type temperature meter provides on board means for verification of actual rework process temperatures at the point selected by the user. It was designed to reduce the workspace required for SMT Rework and Repair. This design emphasizes on the appropriate process control for Rework and Repair. Pre-heater Unit is microprocessor controlled to maintain accuracy and to extend heating element life.
![]() |
|
| X-600 Small Digital Convection PCB Pre-heater | |
| MODEL | X-600/230 | X-600/115 |
|---|---|---|
| Input Voltages | 207-242V AC | 104-127V AC |
| Power Consumption | 600 W | |
| System dimensions (W x H x D) | 4.1" x 3.7" x 7.9" (105 x 95 x 200 mm) | |
| Chimney dimension | 3.5" x 3.5" (90 x 90 mm) | |
| Preheat Temperature measured on a PCB | 140-302 °F (60 -150 °C) | |
| Average PCB preheat time to 150°C | Less than 2 min. | |
| Part Number | Description |
|---|---|
| X-600/115 | Small Digital Convection PCB Pre-heater, Supply Voltage 104-127V |
| X-600/230 | Small Digital Convection PCB Pre-heater, Supply Voltage 207-242V |
| Interested
Companies to distribute these products in their countries are welcome to contact: czes@bokar.com or call USA at (570) 842-2812 These are tools which is designed to make SMT rework easier, less time consuming and properly done to guarantee appropriate process control. |
TO
BUY please see SMT
Distributor in Your Country |